Price List Print

FINCA ARWEN - Prices list for May & June 2009 - Lista de los precios para Mayo y Junio 2009 -

LOTS / Lotes SQ. METERS / m² SQ. FEET PRICES / Precios $/m2 VIEW / Vista
1A 2440 26254 146,000 60 MAIN ROAD / Calle Principal
1B 1471 15825 88,000 60 PUBLIC ROAD / Calle Publica
2A 1315 14153 46,000 35  "
2B
1201
12927
42,000
35
"
2C 1382 14868 48,000 35PUBLIC ROAD / Calle Publica
3A 1734 18659 60,000 35  "
3B 2044 21995 71,000 35  "
4 3729 40119 108,000 29  "
5A 1495 16090 0 26 SOLD / Vendido
5B 1892 20362 49,000 26 PARK VIEW / Vista Parque
6 1999 21504 0 0                   PARK
7A 1816 19539 47,000 26 PARK VIEW / Vista Parque
7B 1595 17164 46,000 29 PUBLIC ROAD / Calle Publica
8A 1639 17634 52,000 32  "
8B 1569 16885 50,000 32  "
9A 1601 17228 51,000 32  "
9B 1763 18973 56,000 32  "
10 3438 36994 98,000 28.5  "
11A 1973 21229 63,000 32  "
11B 1474 15861 47,000 32  "
12A
1322
14227
46,000
35
"
12.B 1314 14171 46,000 35 PUBLIC ROAD / Calle Publica
12.C 1291 13886 45,000 35  "
13 4000 43040 98,000 24.5 GARDEN VIEW / Vista Jardin
14 4000 43040 98,000 24.5  "
15 4000 43040 98,000 24.5  "
16 4000 43040 98,000 24.5  "
17 4000 43040 98,000 24.5  "
18
4000
43040
120,000 30
"
19 8105 87210 0 0 PARK
20 4213 45332 105,000 25 PARK VIEW / Vista Parque
21
4000
43040
0
21
SOLD / Vendido
22 4000 43040 84,000 21  "
23 4000 43040 84,000 21  "
24 3500 37660 0 60 SOLD / Vendido
25 3500 37660 0 60 SOLD / Vendido
26 2325 25017 0 0 PRIVATE WAY / Camino Particular
TOTAL  100.055 m2   1.076.601 sq.feet       
LOTS FROM 1201 m2 to 4213 m2      
LOTS FROM $21/m2 to $60/m2      
LOTS FROM $39.000 to $149.000      
 
SEO by Artio